New Honda Crv
~Promo DP 57 Jutaan
~Melayani Cash & Kredit
~Bunga Super Ringan
~Ready Stock
~Berkas Dibantu Acc
~Free oli dan servis 4 tahun
~Free asesoris
~Banyak Bonus Menarik Lainnya
~Terima tukar tambah segala merek
TYPE | TENOR | CICILAN | TDP |
CR-V 1.5 TURBO CVT 612.800.000 |
12 | 47,299,000 | 103,054,000 |
24 | 25,129,000 | 103,054,000 | |
36 | 17,423,000 | 103,054,000 | |
48 | 14,017,000 | 103,054,000 | |
60 | 12,286,000 | 103,054,000 | |
72 | 11,525,000 | 103,054,000 | |
CR-V 1.5 TURBO PRESTIGE CVT 676.100.000 |
12 | 51,954,000 | 115,714,000 |
24 | 27,602,000 | 115,714,000 | |
36 | 19,138,000 | 115,714,000 | |
48 | 15,397,000 | 115,714,000 | |
60 | 13,495,000 | 115,714,000 | |
72 | 12,660,000 | 115,714,000 | |
CR-V 1.5 BLACK EDITION 691.100.000 |
12 | 53,061,000 | 118,714,000 |
24 | 28,190,000 | 118,714,000 | |
36 | 19,545,000 | 118,714,000 | |
48 | 15,725,000 | 118,714,000 | |
60 | 13,782,000 | 118,714,000 | |
72 | 12,929,000 | 118,714,000 |
Bonus :
1. Kaca film V-cool (8 jtaan)
2. Paket hemat (6 jutaan)
3. Karpet dasar
4. Karpet original
5. Voucher bbm 10 liter
6. Cashback Jutaan
dll
suggestion
Harga Kredit Mobil Brio |
|
BRIO SATYA S MT | IDR 51.519.000 |
BRIO SATYA E CVT | IDR 59.855.000 |
BRIO SATYA E MT | IDR 56.046.000 |
Harga Kredit Mobil Brv |
|
BR-V E MT | IDR 102.516.000 |
BR-V S MT | IDR 98.148.000 |
BR-V N7X E CVT | IDR 106.555.000 |
BR-V N7X PRESTIGE CVT | IDR 124.492.000 |
BR-V N7X PRESTIGE CVT HS | IDR 130.749.000 |
Harga Kredit Mobil Honda Wrv |
|
Harga Kredit Mobil Hrv |
|
HR-V SE CVT | IDR 130.749.000 |
HR-V RS CVT | IDR 155.117.000 |
HR-V S CVT | IDR 105.400.000 |
HR-V E CVT TT | IDR 131.519.000 |
HR-V SE CVT TT | IDR 130.749.000 |
HR-V RS CVT TT | IDR 155.831.000 |
Honda Accord |
|
ACCORD 1.5 Turbo CVT | IDR 1023400000 |
Honda All New Brv |
|
BR-V S MT | IDR 288800000 |
BR-V E MT | IDR 308900000 |
BR-V E CVT | IDR 320600000 |
BR-V Prestige | IDR 352900000 |
BR-V Prestige HS | IDR 359700000 |
E N7X | IDR 352900000 |
PRESTIGE N7X | IDR 375100000 |
PRESTIGE HS N7X | IDR 395700000 |
Honda Brio |
|
ALL NEW BRIO SATYA S MT | IDR 203000000 |
ALL NEW BRIO SATYA E MT | IDR 219600000 |
ALL NEW BRIO SATYA E CVT | IDR 229700000 |
ALL NEW BRIO RS M/T | IDR 274200000 |
ALL NEW BRIO RS CVT | IDR 284300000 |
ALL NEW BRIO RS MT TWO TONE | IDR 276700000 |
ALL NEW BRIO RS CVT TWO TONE | IDR 286800000 |
Honda City Hatchback |
|
CITY HB RS CVT HS | IDR 407000000 |
CITY HB RS CVT HS TT | IDR 409500000 |
Honda Civic Rs |
|
CIVIC 1.5 RS TURBO | IDR 660700000 |
Honda Civic Type R |
|
Type R M/T | IDR 1505700000 |
Honda CR-V |
|
ALL NEW CRV 1.5 VTEC TURBO | IDR 801700000 |
ALL NEW CRV 2.0 RS e:HEV | IDR 869300000 |
Honda Hr-v |
|
ALL NEW HONDA HRV 1,5 E | IDR 427300000 |
ALL NEW HONDA HRV 1,5 E + | IDR 449900000 |
ALL NEW HONDA HRV 1,5 E TT | IDR 438600000 |
ALL NEW HONDA HRV e:HEV | IDR 477500000 |
ALL NEW HONDA HRV e:HEV MODULO | IDR 489200000 |
ALL NEW HONDA HRV E | IDR 436100000 |
ALL NEW HONDA HRV 1,5 RS TURBO | IDR 576300000 |
Honda Step Wgn |
|
STEP WGN | IDR 000000000 |
Honda WR-V |
|
HONDA WR-V 1,5 E CVT | IDR 315300000 |
HONDA WR-V 1,5 CVT RS | IDR 335600000 |
HONDA WR-V 1,5 CVT RS HS | IDR 345900000 |
HONDA WR-V 1,5 CVT RS TT | IDR 338100000 |
HONDA WR-V 1,5 CVT RS TT HS | IDR 356800000 |
HONDA WR-V 1,5 E MT | IDR 305200000 |