TYPE | TENOR | Angsuran | TDP Nett |
---|---|---|---|
BRIO SATYA S MT | 48 | 5.061.000 | 14.378.000 |
60 | 4.378.000 | 14.628.000 | |
BRIO SATYA E MT | 48 | 5.399.000 | 18.778.000 |
60 | 4.670.000 | 18.778.000 | |
BRIO SATYA E CVT | 48 | 5.644.000 | 21.678.000 |
60 | 4.882.000 | 21.678.000 | |
BRIO RS MT | 48 | 6.569.000 | 32.803.000 |
60 | 5.681.000 | 32.803.000 | |
BRIO RS CVT | 48 | 6.781.000 | 35.328.000 |
60 | 5.865.000 | 35.328.000 | |
BRIO RS TT MT | 48 | 6.621.000 | 33.428.000 |
60 | 5.727.000 | 33.428.000 | |
BRIO RS TT CVT | 48 | 6.834.000 | 35.953.000 |
60 | 5.910.000 | 35.953.000 |
TYPE | TENOR | Angsuran | TDP Nett |
---|---|---|---|
BRIO SATYA S MT | 48 | 4.745.000 | 26.203.000 |
60 | 4.105.000 | 26.203.000 | |
BRIO SATYA E MT | 48 | 5.061.000 | 31.183.000 |
60 | 4.379.000 | 31.433.000 | |
BRIO SATYA E CVT | 48 | 5.290.000 | 34.913.000 |
60 | 4.577.000 | 34.913.000 | |
BRIO RS MT | 48 | 6.155.000 | 48.263.000 |
60 | 5.325.000 | 48.263.000 | |
BRIO RS CVT | 48 | 6.354.000 | 51.293.000 |
60 | 5.497.000 | 51.293.000 | |
BRIO RS TT MT | 48 | 6.204.000 | 49.013.000 |
60 | 5.368.000 | 49.013.000 | |
BRIO RS TT CVT | 48 | 6.403.000 | 52.043.000 |
60 | 5.540.000 | 52.043.000 |
Honda Accord | |
ACCORD 1.5 Turbo CVT | IDR 1,023,400,000 |
Honda All New Brv | |
BR-V S MT | IDR 288,800,000 |
BR-V E MT | IDR 308,900,000 |
BR-V E CVT | IDR 320,600,000 |
BR-V Prestige | IDR 352,900,000 |
BR-V Prestige HS | IDR 359,700,000 |
E N7X | IDR 352,900,000 |
PRESTIGE N7X | IDR 375,100,000 |
PRESTIGE HS N7X | IDR 395,700,000 |
Honda Brio | |
ALL NEW BRIO SATYA S MT | IDR 201,500,000 |
ALL NEW BRIO SATYA E MT | IDR 218,100,000 |
ALL NEW BRIO SATYA E CVT | IDR 229,700,000 |
ALL NEW BRIO RS M/T | IDR 274,200,000 |
ALL NEW BRIO RS CVT | IDR 284,300,000 |
ALL NEW BRIO RS MT TWO TONE | IDR 276,700,000 |
ALL NEW BRIO RS CVT TWO TONE | IDR 286,800,000 |
Honda City Hatchback | |
CITY HB RS CVT HS | IDR 407,000,000 |
CITY HB RS CVT HS TT | IDR 409,500,000 |
Honda Civic Rs | |
CIVIC 1.5 RS TURBO | IDR 660,700,000 |
Honda Civic Type R | |
Type R M/T | IDR 1,505,700,000 |
Honda CR-V | |
ALL NEW CRV 1.5 VTEC TURBO | IDR 801,700,000 |
ALL NEW CRV 2.0 RS e:HEV | IDR 869,300,000 |
Honda Hr-v | |
ALL NEW HONDA HRV 1,5 S | IDR 415,100,000 |
ALL NEW HONDA HRV 1,5 E | IDR 436,100,000 |
ALL NEW HONDA HRV 1,5 E TT | IDR 438,600,000 |
ALL NEW HONDA HRV 1,5 SE | IDR 456,600,000 |
ALL NEW HONDA HRV 1,5 SE TT | IDR 458,900,000 |
ALL NEW HONDA HRV 1,5 RS | IDR 520,300,000 |
ALL NEW HONDA HRV 1,5 RS TT | IDR 522,600,000 |
Honda Mobilio | |
Mobilio S MT | IDR 264.200.000 |
Mobilio E MT | IDR |
Mobilio E CVT | IDR |
Mobilio RS MT | IDR |
Mobilio RS CVT | IDR |
Mobilio RS MT TWO TONE | IDR |
Mobilio RS CVT TWO TONE | IDR |
Honda WR-V | |
ALL NEW HONDA WR-V 1,5 E CVT | IDR 315,300,000 |
ALL NEW HONDA WR-V 1,5 CVT RS | IDR 335,600,000 |
ALL NEW HONDA WR-V 1,5 CVT RS HS | IDR 345,900,000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT | IDR 338,100,000 |
ALL NEW HONDA WR-V 1,5 CVT RS TT HS | IDR 356,800,000 |
ALL NEW HONDA WR-V 1,5 E MT | IDR 305.200.00 |
Tidak ada komentar