New Honda Mobilio
~Promo DP 28 Jutaan
~Melayani cash & kredit
~Bunga super ringan
~Ready stok
~Free asesoris
~Free Oli & servis 4 tahun
~Banyak bonus menarik lainya
~Terima tukar tambah segala merek
TYPE | TENOR | CICILAN | TDP |
MOBILIO S MT 242.400.000 |
12 | 20,282,000 | 28,574,000 |
24 | 10,793,000 | 28,574,000 | |
36 | 7,495,000 | 28,574,000 | |
48 | 6,048,000 | 28,574,000 | |
60 | 5,317,000 | 28,574,000 | |
72 | 5,003,000 | 28,574,000 |
Bonus :
1. Kaca film wincos (3 jtaan)
2. Paket hemat (3 jutaan)
3. Karpet dasar
4. Karpet original
5. Voucher bbm 10 liter
6. Cashback jutaan
Dll
suggestion
Harga Kredit Mobil Brio |
|
BRIO SATYA S MT | IDR 51.519.000 |
BRIO SATYA E CVT | IDR 59.855.000 |
BRIO SATYA E MT | IDR 56.046.000 |
Harga Kredit Mobil Brv |
|
BR-V E MT | IDR 102.516.000 |
BR-V S MT | IDR 98.148.000 |
BR-V N7X E CVT | IDR 106.555.000 |
BR-V N7X PRESTIGE CVT | IDR 124.492.000 |
BR-V N7X PRESTIGE CVT HS | IDR 130.749.000 |
Harga Kredit Mobil Honda Wrv |
|
Harga Kredit Mobil Hrv |
|
HR-V SE CVT | IDR 130.749.000 |
HR-V RS CVT | IDR 155.117.000 |
HR-V S CVT | IDR 105.400.000 |
HR-V E CVT TT | IDR 131.519.000 |
HR-V SE CVT TT | IDR 130.749.000 |
HR-V RS CVT TT | IDR 155.831.000 |
Honda Accord |
|
ACCORD 1.5 Turbo CVT | IDR 1023400000 |
Honda All New Brv |
|
BR-V S MT | IDR 288800000 |
BR-V E MT | IDR 308900000 |
BR-V E CVT | IDR 320600000 |
BR-V Prestige | IDR 352900000 |
BR-V Prestige HS | IDR 359700000 |
E N7X | IDR 352900000 |
PRESTIGE N7X | IDR 375100000 |
PRESTIGE HS N7X | IDR 395700000 |
Honda Brio |
|
ALL NEW BRIO SATYA S MT | IDR 203000000 |
ALL NEW BRIO SATYA E MT | IDR 219600000 |
ALL NEW BRIO SATYA E CVT | IDR 229700000 |
ALL NEW BRIO RS M/T | IDR 274200000 |
ALL NEW BRIO RS CVT | IDR 284300000 |
ALL NEW BRIO RS MT TWO TONE | IDR 276700000 |
ALL NEW BRIO RS CVT TWO TONE | IDR 286800000 |
Honda City Hatchback |
|
CITY HB RS CVT HS | IDR 407000000 |
CITY HB RS CVT HS TT | IDR 409500000 |
Honda Civic Rs |
|
CIVIC 1.5 RS TURBO | IDR 660700000 |
Honda Civic Type R |
|
Type R M/T | IDR 1505700000 |
Honda CR-V |
|
ALL NEW CRV 1.5 VTEC TURBO | IDR 801700000 |
ALL NEW CRV 2.0 RS e:HEV | IDR 869300000 |
Honda Hr-v |
|
ALL NEW HONDA HRV 1,5 E | IDR 427300000 |
ALL NEW HONDA HRV 1,5 E + | IDR 449900000 |
ALL NEW HONDA HRV 1,5 E TT | IDR 438600000 |
ALL NEW HONDA HRV e:HEV | IDR 477500000 |
ALL NEW HONDA HRV e:HEV MODULO | IDR 489200000 |
ALL NEW HONDA HRV E | IDR 436100000 |
ALL NEW HONDA HRV 1,5 RS TURBO | IDR 576300000 |
Honda Step Wgn |
|
STEP WGN | IDR 000000000 |
Honda WR-V |
|
HONDA WR-V 1,5 E CVT | IDR 315300000 |
HONDA WR-V 1,5 CVT RS | IDR 335600000 |
HONDA WR-V 1,5 CVT RS HS | IDR 345900000 |
HONDA WR-V 1,5 CVT RS TT | IDR 338100000 |
HONDA WR-V 1,5 CVT RS TT HS | IDR 356800000 |
HONDA WR-V 1,5 E MT | IDR 305200000 |